Verified presets: each one passed a two-hour test run on a rig. Efficiency, compromise and hashrate modes are shown side by side.
| Mode | Preset | Hashrate | Power | Efficiency | Revenue |
|---|---|---|---|---|---|
| Compromisepearl / rgminer 1.1.3b✓ matched on 1 rig | core +175 mem −100 PL 106 W | 69.6 TH/s | 106 W | 0.658 TH/W | — |
| Hashratepearl / rgminer 1.1.3b✓ matched on 1 rig | core +250 mem −150 PL 171 W | 78.0 TH/s | 139 W | 0.574 TH/W | — |
| Compromisepearlhash / rgminer 1.1.4✓ matched on 1 rig | core +275 mem −150 PL 101 W | 71.2 TH/s | 101 W | 0.707 TH/W | — |
Pick an overclock to see what this card gets. The numbers come from measurements of different cards of this model on rigs running the bot: one card holds less, another more, and together they cover the whole range.
| Core | Hashrate | Range | Power | PL | mem | Efficiency | Hold |
|---|---|---|---|---|---|---|---|
| 0 | no card holds | 0/1few data | |||||
| +50 | no card holds | 0/1few data | |||||
| +75 | no card holds | 0/1few data | |||||
| +100 | no card holds | 0/1few data | |||||
| +125 | 70.8 TH/s | — | 104 W | 104 | −100 | 0.683 | 1/1few data |
| +150 | 91.6 TH/s | — | 224 W | 239 | −200 | 0.408 | 1/1few data |
| +175 | 92.2 TH/s | — | 226 W | 239 | −200 | 0.407 | 1/1few data |
| +200 | 92.6 TH/s | — | 224 W | 240 | −150 | 0.414 | 1/1few data |
| +225 | 94.4 TH/s | — | 226 W | 239 | −200 | 0.418 | 1/1few data |
| +250 | no card holds | 0/1few data | |||||
Other models: RTX 3060 RTX 3060 Ti RTX 3070 RTX 3070 Ti RTX 3080 RTX 3080 Ti (Micron) RTX 3090 RTX 3090 (Micron) RTX 3090 Ti (Micron) RTX 4060 RTX 4070 (Micron) RTX 4070 Ti RTX 4080