Verified presets: each one passed a two-hour test run on a rig. Efficiency, compromise and hashrate modes are shown side by side.
Pick an overclock to see what this card gets. The numbers come from measurements of different cards of this model on rigs running the bot: one card holds less, another more, and together they cover the whole range.
| Core | Hashrate | Range | Power | PL | mem | Efficiency | Hold |
|---|---|---|---|---|---|---|---|
| 0 | 85.6 TH/s | — | 206 W | 207 | 0 | 0.415 | 1/1few data |
| +75 | 85.7 TH/s | — | 176 W | 177 | 0 | 0.486 | 1/1few data |
| +100 | 86.2 TH/s | — | 177 W | 177 | 0 | 0.488 | 1/1few data |
| +125 | 89.7 TH/s | — | 191 W | 192 | 0 | 0.470 | 1/1few data |
| +150 | 90.7 TH/s | — | 191 W | 192 | 0 | 0.474 | 1/1few data |
| +175 | 93.3 TH/s | — | 211 W | 212 | 0 | 0.442 | 1/1few data |
| +200 | 94.8 TH/s | — | 221 W | 222 | 0 | 0.429 | 1/1few data |
| +225 | no card holds | 0/1few data | |||||
| +250 | no card holds | 0/1few data | |||||
Other models: RTX 3060 RTX 3060 Ti RTX 3070 (Samsung) RTX 3070 Ti RTX 3080 RTX 3080 Ti (Micron) RTX 3090 RTX 3090 (Micron) RTX 3090 Ti (Micron) RTX 4060 RTX 4070 (Micron) RTX 4070 Ti RTX 4080